Session 2026–27
Academic CalendarAutumn Term (Term I)
Every key date of the term in one place, from the first day of classes to results and re-evaluation. Use it to plan your study, exams and time off.
At a glance
The term in numbers,Autumn Term (Term I).
Teaching days, holidays and the official document, before you plan the term month by month.
- Autumn semester, excluding admission & examination
- 131 days
- Working days
- 100
- Holidays (Sundays, gazetted & restricted)
- 31 days
The 31 holiday days are 11 gazetted holidays, 17 Sundays and 3 restricted holidays.
Month by month
Term planner,July to December 2026.
Each month with its calendar and every dated entry: teaching milestones, examinations, results and gazetted holidays. Dates for examinations and practicals are tentative.
Key
- Gazetted holiday
- Sunday
- Examination
- Teaching milestone
- Results and re-evaluation
- Today
July2026
2 entries
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20, Commencement of classes | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31, Gazetted holiday |
Commencement of classes
Gazetted holidays · 1 day
Nothing in this category this month.
August2026
1 entry
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15, Gazetted holiday | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Gazetted holidays · 1 day
Nothing in this category this month.
September2026
1 entry
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4, Gazetted holiday | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
Gazetted holidays · 1 day
Nothing in this category this month.
October2026
2 entries
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2, Gazetted holiday | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11, Gazetted holiday |
| 12, Mid-term examination | 13, Mid-term examination | 14, Mid-term examination | 15, Mid-term examination | 16, Mid-term examination | 17, Mid-term examination | 18 |
| 19 | 20, Gazetted holiday | 21 | 22 | 23 | 24 | 25 |
| 26, Gazetted holiday | 27 | 28 | 29 | 30 | 31 |
Gazetted holidays · 4 days
Mid-term examination
Nothing in this category this month.
November2026
6 entries
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8, Gazetted holiday |
| 9, Gazetted holiday | 10 | 11 | 12 | 13 | 14 | 15 |
| 16, Gazetted holiday | 17 | 18 | 19 | 20 | 21 | 22 |
| 23, Last day of teaching | 24, Gazetted holiday | 25, Internal activity test | 26, Internal activity test | 27, Internal activity test, Close of autumn term | 28, End-term external practical | 29, End-term external practical |
| 30, End-term external practical |
Gazetted holidays · 4 days
Last day of teaching
Internal activity test
Close of autumn term
End-term external practical
Applying for reappear / regular examination form
26 – 07 November 2026 (as printed)
Nothing in this category this month.
December2026
4 entries
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1, End-term external practical | 2, End-term external practical | 3, External theory / reappear examination | 4, External theory / reappear examination | 5, External theory / reappear examination | 6, External theory / reappear examination | |
| 7, External theory / reappear examination | 8, External theory / reappear examination | 9, External theory / reappear examination | 10, External theory / reappear examination | 11, Result declaration | 12, Result online | 13, Apply for re-evaluation / rechecking |
| 14, Apply for re-evaluation / rechecking | 15, Apply for re-evaluation / rechecking | 16, Apply for re-evaluation / rechecking | 17, Apply for re-evaluation / rechecking | 18, Apply for re-evaluation / rechecking | 19, Apply for re-evaluation / rechecking | 20, Apply for re-evaluation / rechecking |
| 21, Apply for re-evaluation / rechecking | 22, Apply for re-evaluation / rechecking | 23, Apply for re-evaluation / rechecking | 24, Apply for re-evaluation / rechecking | 25, Apply for re-evaluation / rechecking | 26, Apply for re-evaluation / rechecking | 27, Apply for re-evaluation / rechecking |
| 28 | 29 | 30 | 31 |
External theory / reappear examination
Result declaration
Result online
Apply for re-evaluation / rechecking
Nothing in this category this month.
The official calendar lists 3 restricted holidays but not their dates. Ask the college office which days apply.
Good to know
Notes from the college,printed with the calendar.
The end-term practical examination date sheet will be circulated as per the University notification.
Dates for mid-term and end-term examinations and practicals are tentative and may vary.
The schedule of sports, co-curricular and cultural events will be notified separately from time to time.
Transcribed from the official calendar published on 14 July 2026. If anything here differs from the PDF, the PDF is correct.
